Click around the product.
The product's own screens on a fictional company. Nothing to sign up for, and nothing you do here is saved.
Kestrel Bank, a fictional retail bank. Technology spend
By tower
| Tower | People, est. | AI tools | Cloud | Software & SaaS | Hardware | Other | Total |
|---|---|---|---|---|---|---|---|
| Infrastructure | |||||||
| ComputeTomas Reyes4 goals1 suggested | – | – | $508k$96k proposed | – | – | – | $508k |
| Servers | – | – | $412k | – | – | – | $412k |
| Serverless | – | – | $96k$96k proposed | – | – | – | $96k |
| NetworkTomas Reyes1 goal | – | – | – | – | $91k | – | $91k |
| LAN | – | – | – | – | $91k | – | $91k |
| Application | |||||||
| ApplicationPriya Nair8 goals2 suggested | ≈$1.2m | $38.6k | – | $188k | – | $72k | ≈$1.5m |
| Development | ≈$1.2m | $38.6k | – | $188k | – | $72k | ≈$1.5m |
| DataPriya Nair2 goals | – | – | $74k | – | – | – | $74k |
| Data Operations | – | – | $74k | – | – | – | $74k |
| Operations | |||||||
| SecurityGrace Adeyemi2 goals | – | – | – | $64k | – | – | $64k |
| Digital Security | – | – | – | $64k | – | – | $64k |
| Field & Office | |||||||
| End UserNo owner1 goal1 suggested | – | – | – | $52k$52k proposed | – | – | $52k |
| Workspace | – | – | – | $52k$52k proposed | – | – | $52k |
| Unknown | – | – | – | $71k | – | $48k | $119k |
A month's technology ledger by tower: who answers for each, the goals on it, and the spend nobody has placed.